Lecturer
Mim Mashrur Ahmed is currently working as Lecturer, Department of Mechanical Engineering at Rajshahi University of Engineering & Technology (RUET), Rajshahi-6204, Bangladesh. He has completed B.Sc. in Mechanical Engineering from RUET in 2021. He is also acting as an Advisor of the Society of Automotive Engineers, RUET and Assistant In-Charge of the Computer Lab of the Department of Mechanical Engineering, RUET. His research interest includes Computational Fluid Dynamics, Clean Energy, Waste-to-Energy Conversion and Aerodynamics.
Courses Taught:
Mechanical Engineering
Rajshahi University of Engineering & Technology
Mechanical Engineering
Sonargaon University
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Shahanaj Rahman, Mim Mashrur Ahmed, Philip K. Hopke, Md. Emdadul Hoque et al. | Impact of COVID-19 on Air Quality in Major Cities of Bangladesh: A Temporal Analysis (2018–2023) | Earth Systems and Environment (Springer) | 2024 | Journal |
2 | Sumon Saha, Md. Rabiul Islam Sarker, Md. Abdul Kader, Mim Mashrur Ahmed, Sumaiya Sadika Tuly and Nirendra Nath Mustafi | Development of a vacuum double-slope solar still for enhanced freshwater productivity | Solar Energy (Elsevier) | 2024 | Journal |
3 | Mahadi Hasan Masud, Md. Hasibul Hasan Himel, Mim Mashrur Ahmed, Sami Ahbab Chowdhury and Peter Dabnichki | Energy, exergy, exergo-economic and exergo-environmental analysis of waste heat-based convective dryer | Energy (Elsevier) | 2024 | Journal |
4 | Mim Mashrur Ahmed, Barun K. Das, Pronob Das, Md Sanowar Hossain and Md Golam Kibria | Energy management and sizing of a stand-alone hybrid renewable energy system for community electricity, fresh water, and cooking gas demands of a remote island | Energy Conversion and Management (Elsevier) | 2024 | Journal |
5 | Asif Jaman, Barun K. Das, Mir Mahim, Ashik Hasan, Saifa Siddika, Mim Mashrur Ahmed and Paul C. Okonkwo | Techno-econo-environmental analysis of sustainable hybrid solar-wind-biogas using municipal solid waste-based grid independent power plant with dual mode energy storage strategy | Energy (Elsevier) | 2024 | Journal |
6 | Mim Mashrur Ahmed, Md. Nahid Hossan and Mahadi Hasan Masud | Prospect of waste-to-energy technologies in selected regions of lower and lower-middle-income countries of the world | Journal of Cleaner Production (Elsevier) | 2024 | Journal |
7 | Mahadi Hasan Masud, Md. Forhad Hossain Hemal, Mim Mashrur Ahmed, Md. Fyruz Ibna Alam Taki, Md. Hasibul Hasan Himel, Anan Ashrabi Ananno and Peter Dabnichki | Effect of Aerodynamics on Wind Turbine Design | Wind Energy Storage and Conversion: From Basics to Utilities (Wiley) | 2024 | Book Chapter |
8 | Mim Mashrur Ahmed, Gazi Arman Hossain, Abu Kaisar Md Faisal, Anan Ashrabi Ananno, Moshiur Rashid and Mahadi Hasan Masud | Methanol Production From Municipal Solid Waste | Reference Module in Chemistry, Molecular Sciences and Chemical Engineering (Elsevier) | 2024 | Book Chapter |
9 | Abdullah Bin Asif , Mahmudur Rahman , Sidur Rahman , Rounak Jarin Turna and Mim Mashrur Ahmed | Productivity Enhancement of Solar Stills using PCM and Nanoparticles as Thermal Energy Storage: A Comprehensive Review | 14th International Conference on Mechanical Engineering (ICME 2023), 18-19 December 2023, BUET, Dhaka, Bangladesh | 2024 | Conference |
10 | Nayem Zaman Saimoon , MD. Ahnaf Adit , Durjoy Kumar Paul and Mim Mashrur Ahmed | Techno-economic and Environmental Analysis of Different Waste to Energy Strategies for the Developing Countries of the World | 14th International Conference on Mechanical Engineering (ICME 2023), 18-19 December 2023, BUET, Dhaka, Bangladesh | 2024 | Conference |
11 | Sayed Ahmed Yousuf Saad , Asif Hossain, Mim Mashrur Ahmed , Faysal Ahmed , S M Mainul Kabir | Condition Monitoring of Power Plant Engine Oil Through FTIR Analysis | 14th International Conference on Mechanical Engineering (ICME 2023), 18-19 December 2023, BUET, Dhaka, Bangladesh | 2024 | Conference |
12 | Md. Nahid Hossan, Mim Mashrur Ahmed, Milind Siddhpura, Anan Ashrabi Ananno and Mahadi Hasan Masud | Methanol Production From Biogas: Current Status and Future Prospects | Reference Module in Chemistry, Molecular Sciences and Chemical Engineering (Elsevier) | 2023 | Book Chapter |
13 | Mahadi H. Masud, Moshiur Rashid, Md. Nahid Hossan and Mim M. Ahmed | Domestic Waste To Energy, Technologies, Economics, and Challenges | Reference Module in Earth Systems and Environmental Sciences (Elsevier) | 2023 | Book Chapter |
14 | Md Emdadul Hoque, Nazmus Sakib, Firoz Alam, Mim Mashrur Ahmed, Fazlur Rashid, Arifur Rahman and Somnath Chattopadhyaya | Design and optimization of a hybrid energy system for sustainable development at rural areas in Bangladesh | AIP Conference Proceedings | 2022 | Conference |
15 | Arifur Rahman, Md. Emdadul Hoque, Fazlur Rashid, Firoz Alam and Mim Mashrur Ahmed | Health Condition Monitoring and Control of Vibrations of a Rotating System through Vibration Analysis | Journal of Sensors (Hindawi) | 2022 | Journal |
16 | Mim Mashrur Ahmed, Md. Emdadul Hoque, Shahanaj Rahman, Proshanta Kumar Roy, Firoz Alam, Muhammad Mustafizur Rahman, Md. Mostafizur Rahman and Philip K. Hopke | Prediction of COVID-19 Cases from the Nexus of Air Quality and Meteorological Phenomena: Bangladesh Perspective | Earth Systems and Environment (Springer) | 2022 | Journal |
17 | Md. Ahasan Habib, Mim Mashrur Ahmed, Muhammad Aziz, Mohd. Rafiqul Alam Beg and Md. Emdadul Hoque | Municipal Solid Waste Management and Waste-to-Energy Potential from Rajshahi City Corporation in Bangladesh | Applied Sciences (MDPI) | 2021 | Journal |
18 | Md. Emdadul Hoque, Mim Mashrur Ahmed, Anisur Rahman1 and Dip Kumar Saha | Condition Monitoring of an Automobile IC Engine and Gearbox through Used Oil Analysis | International Conference on Mechanical, Industrial and Energy Engineering, 19-21 December, 2020, Khulna, Bangladesh | 2020 | Conference |
Phd Students | |||
Id | Name | Thesis work | Current Position |
Masters Students | |||
Id | Name | Thesis work | Current Position |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
Activity | Description |
---|---|
Courses Taken: |
ME 2105: Fluid Mechanics-I ME 2106: Fluid Mechanics-I Sessional CSE 1281: Computer and Programming Language CSE 1282: Computer and Programming Language Sessional ME 3116: Instrumentation and Control Sessional ME 1259: Engineering Mechanics (MSE) ME 2251: Solid Mechanics (IPE) Math 2222: Numerical Analysis and Statistics Sessional |