Associate Professor
Courses:
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Faculty of Information Technology
Monash University, Australia
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Electrical & Electronic Engineering
Rajshahi University of Engineering & Technology
Monash University, Australia
Rajshahi University of Engineering & Technology (RUET), Bangladesh
Rajshahi University of Engineering & Technology (RUET), Bangladesh
New Govt. Degree College, Rajshahi, Bangladesh
Govt. Pramathnath (P. N.) Girls' High School, Rajshahi
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Jishan-E-Giti, S. A. H. Chowdhury, A. Moon | Trajectory Optimization and Power Allocation Scheme for a UAV Relay-aided Network in the Presence of an Eavesdropper | American Journal of Networks and Communications , Science Publishing Group | 2024 | Journal |
2 | J. E. Giti, A. Sakzad, B. Srinivasan, J. Kamruzzaman and R. Gaire | Secrecy Capacity against Adaptive Eavesdroppers in a Random Wireless Network using Friendly Jammers and Protected Zone | Journal of Network and Computer Applications (JNCA), Elsevier, ISSN:1084-8045E-ISSN:1095-8592. | 2020 | Journal |
3 | J. E. Giti, A. Sakzad, B. Srinivasan, J. Kamruzzaman and R. Gaire | Friendly Jammer against an Adaptive Eavesdropper in a Relay-aided Network | The 16th International Wireless Communications & Mobile Computing (IWCMC) Conference, Limassol, Cyprus, 15-19 June | 2020 | Conference |
4 | JISHAN E GITI | Enhancing Security in Random Wireless Network with the Aid of Friendly Jammers | Monash University Repository, PhD Thesis, doi: 10.26180/13120277.v1 | 2020 | Journal |
5 | S. A. H. Chowdhury, J. E. Giti and M. S. Anower | Optimization Between Estimation Error and Transmit Energy in Cross-Correlation Based Underwater Network Cardinality Estimation | Wireless Personal Communications, Publisher: Springer, vol.: 97, 2017, pp. 5797-5816. | 2017 | Journal |
6 | J. E. Giti, B. Srinivasan and J. Kamruzzaman | Impact of Friendly Jammers on Secrecy Multicast Capacity in Presence of Adaptive Eavesdroppers | IEEE GLOBECOM 2017 Workshops: 5th IEEE GLOBECOM Workshop on Trusted Communications with Physical Layer Security, Singapore, 4-8 December | 2017 | Conference |
7 | S. A. H. Chowdhury, M. S. Anower, and J. E. Giti | Performance comparison of underwater network size estimation techniques | Int. Journal of Systems, Control and Communications, ERA ID:41313, Inderscience Publishers, vol. 7, no. 1, pp. 16–34, 2016. | 2016 | Journal |
8 | M. S. Anower, S. A. H. Chowdhury, and J. E. Giti | Mitigating the effect of multipath using cross-correlation: application to underwater network cardinality estimation | Int. Journal of Systems, Control and Communications, vol. 7, no. 3, pp.197-220. InderScience Publishers. | 2016 | Journal |
9 | J. E. Giti, S. A. H. Chowdhury and M. M. Ali | A Comparative Analysis of the Performance of Linear Detectors for Wireless Multicasting Through Interference Limited Cognitive Radio Channels | International Journal on System, Control and Communications, ERA ID:41313, Inderscience Publishers, vol. 6, no. 3, 2015, pp. 241-253. | 2015 | Journal |
10 | J. E. Giti, S. A. H. Chowdhury and M. M. Ali | Enhancing Security in Wireless Multicasting With Selective Precoding | International Journal on System, Control and Communications, ERA ID:41313, Inderscience Publishers, vol. 6, no. 4, 2015, pp. 277-291. | 2015 | Journal |
11 | Md. Shamim Anower, Shah Ariful Hoque Chowdhury, Jishan-E-Giti | A Robust Signal Processing Approach of Underwater Network Size Estimation Taking Multipath Propagation Effects into Account | Advances in Networks. Vol. 3, No. 3, 2015, pp. 22-32. | 2015 | Journal |
12 | J. E. Giti and S. A. H. Chowdhury | " Secure outage performance analysis of wireless multicasting through Weibull fading channel | IEEE International Women in Engineering (WIE) Conference on Electrical and Computer Engineering (WIECON-ECE), Dhaka, Bangladesh, pp. 199-202, 19-20 December, Publisher: IEEE | 2015 | Conference |
13 | J. E. Giti, S. A. H. Chowdhury, M. M. Rashid and M. M. Ali | Enhancing secure wireless multicasting using phase alignment relay precoding | International Conference on Electrical & Electronic Engineering (ICEEE), Rajshahi, Bangladesh, pp. 189-192, 4-6 November | 2015 | Conference |
14 | S. A. H. Chowdhury, J. E. Giti, and M. S. Anower | Transmit Energy Calculation in Cross-correlation Based Underwater Network Cardinality Estimation | IEEE Int. WIE Conf. on Electrical and Computer Engineering (WIECON-ECE), Dhaka, Bangladesh, 19–20 Dec., pp. 362-365 | 2015 | Conference |
15 | J. E. Giti, M. Z. I. Sarkar, S. A. H. Chowdhury, M. M. Ali and T. Ratnarajah, | Secure Wireless Multicasting Through Co-existing MIMO Radio Systems | 9th International Forum on Strategic Technology (IFOST), Cox’s Bazar, Bangladesh, pp. 195-198, 21-23 October | 2014 | Conference |
16 | R. Sultana, M. Z. I. Sarkar, K. N. Faisal, J. E. Giti, F. R. S. Ahmed | Enhancing Wireless Capacity in Heterogeneous Networks with Interference Power | of 17th Int'l Conf. on Computer and Information Technology, Daffodil International University, Dhaka, Bangladesh, 22-23 December | 2014 | Conference |
17 | S. A. H. Chowdhury, M. S. Anower, J. E. Giti and M. I. Haque | Effect of signal strength on different parameters of cross-correlation function in underwater network cardinality estimation | of 17th International Conference on Computer and Information Technology (ICCIT 2014), Daffodil International University, Dhaka, Bangladesh, 22–23 Dec. 2014, pp. 430–434 | 2014 | Conference |
18 | M. S. Anower, S. A. H. Chowdhury, J. E. Giti and M. I. Haque | Effect of bandwidth in cross-correlation based underwater network size estimation | 8th International Conference on Electrical and Computer Engineering (ICECE 2014), 20–22 Dec. 2014, Dhaka, Bangladesh, pp. 413–416 | 2014 | Conference |
19 | M. S. Anower, S. A. H. Chowdhury, J. E. Giti, A. S. M. Sayem and M. I. Haque | Underwater network size estimation using cross-correlation: selection of estimation parameter | 9th International Forum on Strategic Technology (IFOST), Cox’s Bazar, Bangladesh, pp. 170-173, 21-23 October | 2014 | Conference |
20 | S. A. H. Chowdhury, M. S. Anower, and J. E. Giti | Effect of sensor number and location in cross-correlation based node estimation technique for underwater communications network | 3rd International Conference on Informatics, Electronics & Vision (ICIEV 2014), 23–24 May, 2014, Dhaka, Bangladesh, pp. 1-6 | 2014 | Conference |
21 | S. A. H. Chowdhury, M. S. Anower, and J. E. Giti | A signal processing approach of underwater network node estimation with three sensors | 1st International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT 2014), 10–12 April, 2014, Dhaka, Bangladesh, pp. 1–6. | 2014 | Conference |
22 | Jishan-E-Giti, Md. Mortuza Ali | BER Simulation using MATLAB for BPSK and QPSK with Different Chip and Sampling Rates | International Conference on Electrical, Computer and Telecommunication Engineering, 01-02 December 2012 (ICECTE2012), RUET, Rajshahi-6204, Bangladesh, pp. 168-17. ISBN : 97 8-954-33-5879-0.1 | 2012 | Conference |
Phd Students | |||
Id | Name | Thesis work | Current Position |
Masters Students | |||
Id | Name | Thesis work | Current Position |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
081038 | Tabassum Mithila | Optimized microwave link design and planning for access network using planning tool Pathloss 4.0. | Function and Safety Test Engineer, ZF North America, Inc. |
081037 | Hasina Firdaus | Analytical Study of OFDMA and Channel Allocation Schemes in WiMAX | Manager (Design & Engineering), Innova & MEP Engineers Limited |
1701025 | Al -Hadith Moon | Enhancing Security for DF UAV Relay along with Power Allocation and Trajectory Optimization | Graduating year, 2023 (17 series) |
Activity | Description |
---|---|
Attended Data61 & DST Group 2nd Cyber Security Summer School 2019 |
Student presentations: Elevator Talks (https://research.csiro.au/csss/wp-content/uploads/sites/212/2019/03/Student_Elevator_Speech_Session-1.pdf - Slide No. 34-36) Location: National Wine Centre of Australia, Adelaide, Australia. |
Cyberbullying awareness presentation 2018 | Cyberbullying & impact awareness presentation for Data61 STEM campaigning in Melbourne Girls' College, Richmond, Victoria, Australia. |
Participant, 3MT, FIT, Monash University, 2018 | Participated in 3 minute thesis competition for Faculty of IT, Monash University, Australia. |